| Management number | 231752193 | Release Date | 2026/06/18 | List Price | US$13.19 | Model Number | 231752193 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0CZ3Y7Z7J |
|---|---|
| Color | Light Khaki |
| Pattern | Solid |
| Fit Type | Regular-27.5" |
| Leg Style | Ankle, Tapered |
| Brand Name | Libin |
| Rise Style | Mid Rise |
| Sport Type | Casual pants, Running |
| Style Name | Sweatpants |
| Unit Count | 1 Count |
| Fabric Type | 80% Nylon, 20% Spandex |
| Has Pockets | Yes |
| Material Type | Nylon-Spandex Blend |
| Occasion Type | Lounge, athletic, jogging, running, workout |
| Number of Items | 1 |
| Pants Form Type | Joggers |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 2 |
| Front Pocket Count | 2 |
| Pocket Description | Side Deep Pockets |
| Apparel Closure Type | 3 Inseam-Petite/Regular/Tall |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Neutral to Positive |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Ankle length |
| Manufacturer Part Number | lbw036kk02 |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 26 Inches |
| Apparel Occasion and Lifestyle | Athletic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form